The Well ft. Pop-up Health Clinic

Next date: Friday, March 13, 2026 | 10:00 AM to 01:00 PM

People standing in a room near a wall cut-out.

NEW LOCATION: Our Saviour Lutheran Church, 6770 Monaco St.

Enjoy a free replenishing community meal taking place on the second Friday of every month from 11 a.m. - 1 p.m. at Our Saviour Lutheran Church, 6770 Monaco St.

In partnership with the Yahweh Health Clinic (YHC), The Well will feature a free pop-up health clinic at the event featuring free referrals for prescription refills, free health screenings, and more!

When

  • Friday, August 08, 2025 | 10:00 AM - 01:00 PM
  • Friday, September 12, 2025 | 10:00 AM - 01:00 PM
  • Friday, October 10, 2025 | 10:00 AM - 01:00 PM
  • Friday, November 14, 2025 | 10:00 AM - 01:00 PM
  • Friday, December 12, 2025 | 10:00 AM - 01:00 PM
  • Friday, January 09, 2026 | 10:00 AM - 01:00 PM
  • Friday, February 13, 2026 | 10:00 AM - 01:00 PM
  • Friday, March 13, 2026 | 10:00 AM - 01:00 PM
  • Friday, March 27, 2026 | 11:00 AM - 01:00 PM
  • Friday, April 10, 2026 | 10:00 AM - 01:00 PM
  • Friday, May 08, 2026 | 10:00 AM - 01:00 PM
  • Friday, June 12, 2026 | 10:00 AM - 01:00 PM
  • Friday, July 10, 2026 | 10:00 AM - 01:00 PM
  • Friday, August 14, 2026 | 10:00 AM - 01:00 PM
  • Friday, September 11, 2026 | 10:00 AM - 01:00 PM
  • Friday, October 09, 2026 | 10:00 AM - 01:00 PM
  • Friday, November 13, 2026 | 10:00 AM - 01:00 PM
  • Friday, December 11, 2026 | 10:00 AM - 01:00 PM
  • Friday, January 08, 2027 | 10:00 AM - 01:00 PM
  • Friday, February 12, 2027 | 10:00 AM - 01:00 PM
  • Friday, March 12, 2027 | 10:00 AM - 01:00 PM
  • Friday, April 09, 2027 | 10:00 AM - 01:00 PM
  • Friday, May 14, 2027 | 10:00 AM - 01:00 PM
  • Friday, June 11, 2027 | 10:00 AM - 01:00 PM
  • Friday, July 09, 2027 | 10:00 AM - 01:00 PM
  • Friday, August 13, 2027 | 10:00 AM - 01:00 PM
  • Friday, September 10, 2027 | 10:00 AM - 01:00 PM
  • Friday, October 08, 2027 | 10:00 AM - 01:00 PM
  • Friday, November 12, 2027 | 10:00 AM - 01:00 PM
  • Friday, December 10, 2027 | 10:00 AM - 01:00 PM
  • Friday, January 14, 2028 | 10:00 AM - 01:00 PM
  • Friday, February 11, 2028 | 10:00 AM - 01:00 PM
  • Friday, March 10, 2028 | 10:00 AM - 01:00 PM
  • Friday, April 14, 2028 | 10:00 AM - 01:00 PM
  • Friday, May 12, 2028 | 10:00 AM - 01:00 PM
  • Friday, June 09, 2028 | 10:00 AM - 01:00 PM
  • Friday, July 14, 2028 | 10:00 AM - 01:00 PM
  • Friday, August 11, 2028 | 10:00 AM - 01:00 PM
  • Friday, September 08, 2028 | 10:00 AM - 01:00 PM
  • Friday, October 13, 2028 | 10:00 AM - 01:00 PM
  • Friday, November 10, 2028 | 10:00 AM - 01:00 PM
  • Friday, December 08, 2028 | 10:00 AM - 01:00 PM
  • Friday, January 12, 2029 | 10:00 AM - 01:00 PM
  • Friday, February 09, 2029 | 10:00 AM - 01:00 PM
  • Friday, March 09, 2029 | 10:00 AM - 01:00 PM
  • Friday, April 13, 2029 | 10:00 AM - 01:00 PM
  • Friday, May 11, 2029 | 10:00 AM - 01:00 PM
  • Friday, June 08, 2029 | 10:00 AM - 01:00 PM
  • Friday, July 13, 2029 | 10:00 AM - 01:00 PM
  • Friday, August 10, 2029 | 10:00 AM - 01:00 PM
  • Friday, September 14, 2029 | 10:00 AM - 01:00 PM
  • Friday, October 12, 2029 | 10:00 AM - 01:00 PM
  • Friday, November 09, 2029 | 10:00 AM - 01:00 PM
  • Friday, December 14, 2029 | 10:00 AM - 01:00 PM
  • Friday, January 11, 2030 | 10:00 AM - 01:00 PM
  • Friday, February 08, 2030 | 10:00 AM - 01:00 PM
  • Friday, March 08, 2030 | 10:00 AM - 01:00 PM
  • Friday, April 12, 2030 | 10:00 AM - 01:00 PM
  • Friday, May 10, 2030 | 10:00 AM - 01:00 PM
  • Friday, June 14, 2030 | 10:00 AM - 01:00 PM
  • Friday, July 12, 2030 | 10:00 AM - 01:00 PM
  • Friday, August 09, 2030 | 10:00 AM - 01:00 PM
  • Friday, September 13, 2030 | 10:00 AM - 01:00 PM
  • Friday, October 11, 2030 | 10:00 AM - 01:00 PM
  • Friday, November 08, 2030 | 10:00 AM - 01:00 PM
  • Friday, December 13, 2030 | 10:00 AM - 01:00 PM
  • Friday, January 10, 2031 | 10:00 AM - 01:00 PM
  • Friday, February 14, 2031 | 10:00 AM - 01:00 PM
  • Friday, March 14, 2031 | 10:00 AM - 01:00 PM
  • Friday, April 11, 2031 | 10:00 AM - 01:00 PM
  • Friday, May 09, 2031 | 10:00 AM - 01:00 PM
  • Friday, June 13, 2031 | 10:00 AM - 01:00 PM
  • Friday, July 11, 2031 | 10:00 AM - 01:00 PM
  • Friday, August 08, 2031 | 10:00 AM - 01:00 PM
  • Friday, September 12, 2031 | 10:00 AM - 01:00 PM
  • Friday, October 10, 2031 | 10:00 AM - 01:00 PM
  • Friday, November 14, 2031 | 10:00 AM - 01:00 PM
  • Friday, December 12, 2031 | 10:00 AM - 01:00 PM
  • Friday, January 09, 2032 | 10:00 AM - 01:00 PM
  • Friday, February 13, 2032 | 10:00 AM - 01:00 PM
  • Friday, March 12, 2032 | 10:00 AM - 01:00 PM
  • Friday, April 09, 2032 | 10:00 AM - 01:00 PM
  • Friday, May 14, 2032 | 10:00 AM - 01:00 PM
  • Friday, June 11, 2032 | 10:00 AM - 01:00 PM
  • Friday, July 09, 2032 | 10:00 AM - 01:00 PM
  • Friday, August 13, 2032 | 10:00 AM - 01:00 PM
  • Friday, September 10, 2032 | 10:00 AM - 01:00 PM
  • Friday, October 08, 2032 | 10:00 AM - 01:00 PM
  • Friday, November 12, 2032 | 10:00 AM - 01:00 PM
  • Friday, December 10, 2032 | 10:00 AM - 01:00 PM
  • Friday, January 14, 2033 | 10:00 AM - 01:00 PM
  • Friday, February 11, 2033 | 10:00 AM - 01:00 PM
  • Friday, March 11, 2033 | 10:00 AM - 01:00 PM
  • Friday, April 08, 2033 | 10:00 AM - 01:00 PM
  • Friday, May 13, 2033 | 10:00 AM - 01:00 PM
  • Friday, June 10, 2033 | 10:00 AM - 01:00 PM
  • Friday, July 08, 2033 | 10:00 AM - 01:00 PM
  • Friday, August 12, 2033 | 10:00 AM - 01:00 PM
  • Friday, September 09, 2033 | 10:00 AM - 01:00 PM
  • Friday, October 14, 2033 | 10:00 AM - 01:00 PM
  • Friday, November 11, 2033 | 10:00 AM - 01:00 PM
  • Friday, December 09, 2033 | 10:00 AM - 01:00 PM
  • Friday, January 13, 2034 | 10:00 AM - 01:00 PM
  • Friday, February 10, 2034 | 10:00 AM - 01:00 PM
  • Friday, March 10, 2034 | 10:00 AM - 01:00 PM
  • Friday, April 14, 2034 | 10:00 AM - 01:00 PM
  • Friday, May 12, 2034 | 10:00 AM - 01:00 PM
  • Friday, June 09, 2034 | 10:00 AM - 01:00 PM
  • Friday, July 14, 2034 | 10:00 AM - 01:00 PM
  • Friday, August 11, 2034 | 10:00 AM - 01:00 PM
  • Friday, September 08, 2034 | 10:00 AM - 01:00 PM
  • Friday, October 13, 2034 | 10:00 AM - 01:00 PM
  • Friday, November 10, 2034 | 10:00 AM - 01:00 PM
  • Friday, December 08, 2034 | 10:00 AM - 01:00 PM
  • Friday, January 12, 2035 | 10:00 AM - 01:00 PM
  • Friday, February 09, 2035 | 10:00 AM - 01:00 PM
  • Friday, March 09, 2035 | 10:00 AM - 01:00 PM
  • Friday, April 13, 2035 | 10:00 AM - 01:00 PM
  • Friday, May 11, 2035 | 10:00 AM - 01:00 PM
  • Friday, June 08, 2035 | 10:00 AM - 01:00 PM
  • Friday, July 13, 2035 | 10:00 AM - 01:00 PM
  • Friday, August 10, 2035 | 10:00 AM - 01:00 PM
  • Friday, September 14, 2035 | 10:00 AM - 01:00 PM
  • Friday, October 12, 2035 | 10:00 AM - 01:00 PM
  • Friday, November 09, 2035 | 10:00 AM - 01:00 PM
  • Friday, December 14, 2035 | 10:00 AM - 01:00 PM
  • Friday, January 11, 2036 | 10:00 AM - 01:00 PM
  • Friday, February 08, 2036 | 10:00 AM - 01:00 PM
  • Friday, March 14, 2036 | 10:00 AM - 01:00 PM
  • Friday, April 11, 2036 | 10:00 AM - 01:00 PM
  • Friday, May 09, 2036 | 10:00 AM - 01:00 PM
  • Friday, June 13, 2036 | 10:00 AM - 01:00 PM
  • Friday, July 11, 2036 | 10:00 AM - 01:00 PM
  • Friday, August 08, 2036 | 10:00 AM - 01:00 PM
  • Friday, September 12, 2036 | 10:00 AM - 01:00 PM
  • Friday, October 10, 2036 | 10:00 AM - 01:00 PM
  • Friday, November 14, 2036 | 10:00 AM - 01:00 PM
  • Friday, December 12, 2036 | 10:00 AM - 01:00 PM
  • Friday, January 09, 2037 | 10:00 AM - 01:00 PM
  • Friday, February 13, 2037 | 10:00 AM - 01:00 PM
  • Friday, March 13, 2037 | 10:00 AM - 01:00 PM
  • Friday, April 10, 2037 | 10:00 AM - 01:00 PM
  • Friday, May 08, 2037 | 10:00 AM - 01:00 PM
  • Friday, June 12, 2037 | 10:00 AM - 01:00 PM
  • Friday, July 10, 2037 | 10:00 AM - 01:00 PM
  • Friday, August 14, 2037 | 10:00 AM - 01:00 PM
  • Friday, September 11, 2037 | 10:00 AM - 01:00 PM
  • Friday, October 09, 2037 | 10:00 AM - 01:00 PM
  • Friday, November 13, 2037 | 10:00 AM - 01:00 PM
  • Friday, December 11, 2037 | 10:00 AM - 01:00 PM
  • Friday, January 08, 2038 | 10:00 AM - 01:00 PM
  • Friday, February 12, 2038 | 10:00 AM - 01:00 PM
  • Friday, March 12, 2038 | 10:00 AM - 01:00 PM
  • Friday, April 09, 2038 | 10:00 AM - 01:00 PM
  • Friday, May 14, 2038 | 10:00 AM - 01:00 PM
  • Friday, June 11, 2038 | 10:00 AM - 01:00 PM
  • Friday, July 09, 2038 | 10:00 AM - 01:00 PM
  • Friday, August 13, 2038 | 10:00 AM - 01:00 PM
  • Friday, September 10, 2038 | 10:00 AM - 01:00 PM
  • Friday, October 08, 2038 | 10:00 AM - 01:00 PM
  • Friday, November 12, 2038 | 10:00 AM - 01:00 PM
  • Friday, December 10, 2038 | 10:00 AM - 01:00 PM
  • Friday, January 14, 2039 | 10:00 AM - 01:00 PM
  • Friday, February 11, 2039 | 10:00 AM - 01:00 PM
  • Friday, March 11, 2039 | 10:00 AM - 01:00 PM
  • Friday, April 08, 2039 | 10:00 AM - 01:00 PM
  • Friday, May 13, 2039 | 10:00 AM - 01:00 PM
  • Friday, June 10, 2039 | 10:00 AM - 01:00 PM
  • Friday, July 08, 2039 | 10:00 AM - 01:00 PM
  • Friday, August 12, 2039 | 10:00 AM - 01:00 PM
  • Friday, September 09, 2039 | 10:00 AM - 01:00 PM
  • Friday, October 14, 2039 | 10:00 AM - 01:00 PM
  • Friday, November 11, 2039 | 10:00 AM - 01:00 PM
  • Friday, December 09, 2039 | 10:00 AM - 01:00 PM
  • Friday, January 13, 2040 | 10:00 AM - 01:00 PM
  • Friday, February 10, 2040 | 10:00 AM - 01:00 PM
  • Friday, March 09, 2040 | 10:00 AM - 01:00 PM
  • Friday, April 13, 2040 | 10:00 AM - 01:00 PM
  • Friday, May 11, 2040 | 10:00 AM - 01:00 PM
  • Friday, June 08, 2040 | 10:00 AM - 01:00 PM
  • Friday, July 13, 2040 | 10:00 AM - 01:00 PM
  • Friday, August 10, 2040 | 10:00 AM - 01:00 PM
  • Friday, September 14, 2040 | 10:00 AM - 01:00 PM
  • Friday, October 12, 2040 | 10:00 AM - 01:00 PM
  • Friday, November 09, 2040 | 10:00 AM - 01:00 PM
  • Friday, December 14, 2040 | 10:00 AM - 01:00 PM

Location

Our Saviour Lutheran Church, 6770 Monaco St., View Map

Google Map